1973

Index

1975


NASA 1974

  Number Date Range Results
(1)
Experimenter/Org.
1753 26.023UA/UP 1974 Jan 05 WS S/S Fastie/JHU
1754 26.022DA/DP 1974 Jan 08 WS S/S Opal/NRL
1755 26.024UA/UP 1974 Jan 13 WS F/F Barth/U.Colo.
1756 21.014DS/NP 1974 Jan 15 WS S/S Brueckner/NRL
1757 14.511UI 1974 Jan 16 WFC S/S Smith/U.Illi.
1758 15.105UI 1974 Jan 16 WFC S/S Hale/PSU
1759 26.014CS 1974 Jan 16 WS S/F Davis/AS&E
1760 18.160GE 1974 Jan 17 PFT S/S Heppner/GSFC
1761 18.161GE 1974 Jan 21 PFT S/S Heppner/GSFC
1762 18.162GE 1974 Jan 22 PFT S/S Heppner/GSFC
1763 26.007CS 1974 Jan 22 WS S/S Walker/Aerospace
1764 18.139IE 1974 Jan 27 NOR S/S Melby/NTNF
1765 15.051GM 1974 Jan 31 ANT S/S Krueger/GSFC
1766 26.021UG 1974 Feb 09 WS S/S Wolff/Colu.U.
1767 26.031UG 1974 Feb 12 WS S/S Lillie/U.Colo.
1768 18.133IE 1974 Feb 20 SWE S/S Engstrom/SSC
1769 18.134IE 1974 Feb 20 SWE S/S Engstrom/SSC
1770 14.526UA 1974 Feb 22 FC S/S Zipf/U.Pitt.
1771 21.018US 1974 Feb 26 WS F/F Rense/U.Colo.
1772 14.527UA 1974 Mar 01 FC F/F Zipf/U.Pitt.
1773 14.528UA 1974 Mar 02 FC S/S Zipf/U.Pitt.
1774 14.518GA 1974 Mar 05 FC S/F Mentall/GSFC
1775 18.158UE 1974 Mar 10 PFT S/S Cloutier/Rice U.
1776 26.011GG 1974 Mar 16 WS S/S Evans/GSFC
1777 10.411GM 1974 Mar 21 KRU S/S Hilsenrath/GSFC
1778 10.420GM 1974 Mar 21 KRU S/S Hilsenrath/GSFC
1779 15.123GM 1974 Mar 21 KRU F/F Krueger/GSFC
1780 10.421GM 1974 Mar 22 KRU S/S Theon/GSFC
1781 10.422GM 1974 Mar 22 KRU S/S Theon/GSFC
1782 15.124GM 1974 Mar 22 KRU S/F Krueger/GSFC
1783 26.029UE 1974 Mar 21 FC S/S Sharp/U.Mich.
1784 17.012CG 1974 Apr 06 WS S/S Cartura/LMSC
1785 21.026UE 1974 Apr 17 PFT S/S Winckler/U.Minn.
1786 14.520UI 1974 Apr 19 WFC S/S Bowhill/U.Illi.
1787 12.021GT 1974 May 08 WS F/F Honecker/GSFC
1788 28.001GT 1974 May 14 WFC S/S Bolster/GSFC
1789 14.482UI 1974 May 15 WFC S/S Kendall/PSU
1790 26.018US 1974 May 15 WS S/S Parkinson/HCO
1791 T1-7132WT\30. 1974 May 29 WFC S/S Flowers/WFC
1792 21.017UG 1974 Jun 16 WS S/S Bowyer/UCB
1793 26.036US 1974 Jun 19 WS S/S Jefferies/H.Hawa.
1794 26.026GG 1974 Jun 22 WS S/S Stecher/GSFC
1795 26.015CS 1974 Jun 27 WS S/S Davis/AS&E
1796 21.028IA 1974 Jun 29 WFC S/S VanZahn/PI(GER)
1797 15.104UI 1974 Jun 29 WFC S/S Hale/PSU
1798 14.522UI 1974 Jun 30 WFC S/F Smith/U.Illi.
1799 14.523UI 1974 Jun 30 WFC S/S Smith/U.Illi.
1800 15.126UE 1974 Jun 30 WFC S/S Hale/PSU
1801 15.125UE 1974 Jun 30 WFC S/S Hale/PSU
1802 14.508UA 1974 Jun 30 WFC S/S Horvath/U.Mich.
1803 14.529UA 1974 Jun 30 WFC S/S Zipf/U.Pitt.
1804 14.521UI 1974 Jun 30 WFC S/S Smith/U.Illi.
1805 18.156IE/UE 1974 Jul 02 GRN S/S Jorgensen/DMI
1806 14.433GE 1974 Jul 04 FC S/S Bertsch/GSFC
1807 14.488GE 1974 Jul 05 FC S/S Bertsch/GSFC
1808 18.157IE/UE 1974 Jul 08 GRN S/S Jorgensen/DMI
1809 13.084UG 1974 Jul 20 WS S/S Kraushaar/U.Wisc.
1810 15.106UI 1974 Jul 25 WS S/S Sheldon/U.Hous.
1811 14.417UA 1974 Aug 14 WFC S/S Hemenway/Dudley Obs.
1812 26.025DG 1974 Sep 07 WS S/S Fritz/NRL
1813 13.035US 1974 Sep 18 WS S/S Parkinson/HCO
1814 28.002GT 1974 Sep 24 WFC S/S Bolster/GSFC
1815 26.037GG 1974 Oct 03 WS S/S Boldt/GSFC
1816 21.015GP 1974 Oct 04 WS S/S McIntosh/GSFC
1817 23.005UE 1974 Oct 10 WS S/F Hale/PSU
1818 26.016AS 1974 Oct 19 WS S/F Blake/LASL
1819 13.107UG 1974 Nov 03 HAW S/S Novick/Colu.U.
1820 30.002WT 1974 Nov 08 WFC S/S Flowers/WFC
1821 13.034UG 1974 Nov 16 WS S/S Rappaport/MIT
1822 13.092DG 1974 Nov 16 WS S/F Carruthers/NRL
1823 18.154UA 1974 Nov 25 WS S/S Barth/U.Colo.
1824 21.031UG 1974 Nov 25 WS S/S Bowyer/UCB
1825 26.042UG 1974 Nov 25 WS S/F Bless/U.Wisc.
1826 26.041US 1974 Nov 27 WS S/S Judge/USC
1827 18.167UA 1974 Dec 06 WFC S/S Thomas/U.Colo.
1828 18.140IE 1974 Dec 13 NOR S/S Melby/NTNF
1829 26.030UG 1974 Dec 28 WS S/S Novick/Colu.U.

(1) Rocket/Experiment

Top of the page

1973

Index

1975


List compiled by James J. Wentworth <gida@santanet.com>
Page maintained by Jean-Jacques Serra <JJ.Serra@wanadoo.fr>